Mulyani, Vivi (2010) Pengaruh degree of operating leverage dan degree of financial leverage terhadap resiko sistematis pada industri makanan dan minuman di bei periode 2006-2008. Skripsi thesis, Universitas Tarumanagara.
|
Text
1.pdf - Published Version Download (24kB) | Preview |
Abstract
-
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | Skripsi/Tugas Akhir > Fakultas Ekonomi |
Divisions: | Fakultas Ekonomi > Manajemen |
Depositing User: | Puskom untar untar |
Date Deposited: | 22 May 2017 06:05 |
Last Modified: | 22 May 2017 06:05 |
URI: | http://repository.untar.ac.id/id/eprint/1024 |
Actions (login required)
![]() |
View Item |