Thio Lie Sha, Thio Lie sha and christina catur widayari, christina catur widayari (2015) Thio Lie Sha dan Christina Catur Widayati, 2015. Effect Of Its Size, Profitability, Dividend Policy And Institusional Ownership On Corporate Debt Policy In Manufacturing Company Listed In Indonesia Stock Exchange Period 2010-2012. pp. 621-629. ISSN 978-602-72966-0-2
|
Text
reviewer 08.pdf Download (34MB) | Preview |
Item Type: | Article |
---|---|
Subjects: | Peer Review Penelitian > Fakultas Ekonomi |
Divisions: | Fakultas Ekonomi > Akuntansi Fakultas Ekonomi > Manajemen |
Depositing User: | Admin Fakultas Ekonomi & Bisnis |
Date Deposited: | 28 Jun 2019 07:54 |
Last Modified: | 28 Jun 2019 07:54 |
URI: | http://repository.untar.ac.id/id/eprint/12129 |
Actions (login required)
![]() |
View Item |