Purnama, Marselia (2010) Pengaruh profitabilitas ratio, current ratio, dan price earning ratio terhadap return saham pt indofood sukses makmur, tbk periode 2004-2009 di Bursa Efek Indonesia. Skripsi thesis, Universitas Tarumanagara.
|
Text
6.pdf - Published Version Download (23kB) | Preview |
Abstract
-
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | Skripsi/Tugas Akhir > Fakultas Ekonomi |
Divisions: | Fakultas Ekonomi > Manajemen |
Depositing User: | Puskom untar untar |
Date Deposited: | 13 Jun 2017 08:12 |
Last Modified: | 13 Jun 2017 08:12 |
URI: | http://repository.untar.ac.id/id/eprint/1231 |
Actions (login required)
![]() |
View Item |