Meliana, Meliana (2016) Analisis pengaruh good coporate governance terhadap kinerja perusahaan manufaktur yang terdaftar di Bursa Efek Indonesia periode 2012-2014. Masters thesis, Universitas Tarumanegara.
Full text not available from this repository.Abstract
-
Item Type: | Thesis (Masters) |
---|---|
Subjects: | Tesis > Pascasarjana |
Divisions: | Pascasarjana |
Depositing User: | Puskom untar untar |
Date Deposited: | 28 Jun 2018 08:43 |
Last Modified: | 28 Jun 2018 08:43 |
URI: | http://repository.untar.ac.id/id/eprint/2092 |
Actions (login required)
![]() |
View Item |