Widyawati, Widyawati (2016) Analisis pengaruh profitability,liqudity,current earnings dan growth opportunity terhadap kebijakan dividen yang dimoderasi firm size dan businnes risk pada perusahaan anug.Di BEI 2011-2014 / WIDYAWATI. Skripsi thesis, Universitas Tarumanegara.
Full text not available from this repository.Abstract
-
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | Skripsi/Tugas Akhir > Fakultas Ekonomi |
Divisions: | Fakultas Ekonomi > Akuntansi |
Depositing User: | Puskom untar untar |
Date Deposited: | 29 Jun 2018 02:33 |
Last Modified: | 29 Jun 2018 02:33 |
URI: | http://repository.untar.ac.id/id/eprint/2140 |
Actions (login required)
![]() |
View Item |