Rimbani, Ryan Perkasa (2016) Analisis pengaruh ROE, EPS, PBV, DER dan NPM terhadap harga saham pada perusahaan real estate dan property di Bursa Efek Indonesia (BEI) periode 2011-2013. Masters thesis, Universitas Tarumanegara.
Full text not available from this repository.Abstract
-
Item Type: | Thesis (Masters) |
---|---|
Subjects: | Tesis > Pascasarjana |
Divisions: | Pascasarjana |
Depositing User: | Puskom untar untar |
Date Deposited: | 29 Jun 2018 02:39 |
Last Modified: | 29 Jun 2018 02:39 |
URI: | http://repository.untar.ac.id/id/eprint/2145 |
Actions (login required)
![]() |
View Item |