Frederica, Angelia (2016) Pengaruh struktur modal terhadap kinerja perbankan yang tercatat pada Bursa Efek Indonesia (BEI) pada tahun 2010-2014. Masters thesis, Universitas Tarumanegara.
Full text not available from this repository.Abstract
-
Item Type: | Thesis (Masters) |
---|---|
Subjects: | Tesis > Pascasarjana |
Divisions: | Pascasarjana |
Depositing User: | Puskom untar untar |
Date Deposited: | 05 Jul 2018 01:41 |
Last Modified: | 05 Jul 2018 01:41 |
URI: | http://repository.untar.ac.id/id/eprint/2921 |
Actions (login required)
![]() |
View Item |