Dyah E. Herwindiati, Pertama and Janson Hendryli, Kedua and Lely Hiryanto, Ketiga Impervious Surface Mapping Using Robust Depth Minimum Vector Variance Regression. Impervious Surface Mapping Using Robust Depth Minimum Vector Variance Regression.
|
Text
Impervious Surface Mapping Using Robust Depth Minimum Vector Variance Regression Turnitin.pdf Download (2MB) | Preview |
Item Type: | Article |
---|---|
Subjects: | Turnitin |
Depositing User: | REKTORAT UNTAR |
Date Deposited: | 18 Dec 2023 06:22 |
Last Modified: | 18 Dec 2023 06:22 |
URI: | http://repository.untar.ac.id/id/eprint/42394 |
Actions (login required)
![]() |
View Item |