Sapari, Fransissco Nicolas (2013) Studi perbandingan nilai value at risk antara saham berbasis syariah dengan saham non syariah Periode 2010-2012. Masters thesis, UNIVERSITAS TARUMANEGARA.
Full text not available from this repository.Abstract
-
Item Type: | Thesis (Masters) |
---|---|
Subjects: | Tesis > Pascasarjana |
Divisions: | Pascasarjana |
Depositing User: | Puskom untar untar |
Date Deposited: | 24 Jul 2018 04:24 |
Last Modified: | 24 Jul 2018 04:24 |
URI: | http://repository.untar.ac.id/id/eprint/4767 |
Actions (login required)
![]() |
View Item |