Amin, Amin (2011) Analisis pengaruh perubahan indeks Kompas 100, perubahan kurs USD, perubahan SBI dan tingkat inflasi terhadap kinerja dari reksadana saham. Masters thesis, UNIVERSITAS TARUMANEGARA.
Full text not available from this repository.Abstract
-
Item Type: | Thesis (Masters) |
---|---|
Subjects: | Tesis > Pascasarjana |
Divisions: | Pascasarjana |
Depositing User: | Puskom untar untar |
Date Deposited: | 24 Jul 2018 10:28 |
Last Modified: | 24 Jul 2018 10:28 |
URI: | http://repository.untar.ac.id/id/eprint/4913 |
Actions (login required)
![]() |
View Item |