Herryanshah, Herryanshah (2011) Analisis pengaruh Price Earning Ratio, Earning Per Share dan Return On Assets terhadap harga saham pada sektor perbankan di Bursa Efek Indonesia. Masters thesis, UNIVERSITAS TARUMANEGARA.
Full text not available from this repository.Abstract
-
Item Type: | Thesis (Masters) |
---|---|
Subjects: | Tesis > Pascasarjana |
Divisions: | Pascasarjana |
Depositing User: | Puskom untar untar |
Date Deposited: | 25 Jul 2018 02:36 |
Last Modified: | 25 Jul 2018 02:36 |
URI: | http://repository.untar.ac.id/id/eprint/4915 |
Actions (login required)
![]() |
View Item |