Kurniawan, Charles (2011) Analisis pengaruh rasio keuangan dan informasi arus kas operasi terhadap return saham industri manufaktur di Bursa Efek Indonesia Tahun 2005-2009. Masters thesis, UNIVERSITAS TARUMANEGARA.
Full text not available from this repository.Abstract
-
Item Type: | Thesis (Masters) |
---|---|
Subjects: | Tesis > Pascasarjana |
Divisions: | Pascasarjana |
Depositing User: | Puskom untar untar |
Date Deposited: | 25 Jul 2018 02:37 |
Last Modified: | 25 Jul 2018 02:37 |
URI: | http://repository.untar.ac.id/id/eprint/4916 |
Actions (login required)
![]() |
View Item |