Veronica, Vera (2010) Analisis pengaruh good corporate governance terhadap kinerja perusahaan bagi perusahaan yang terdaftar di bursa efek indonesia. Informasi Detail Skripsi/Thesis. p. 65. ISSN 125060075
|
Text
6.pdf - Published Version Download (21kB) | Preview |
Abstract
-
Item Type: | Article |
---|---|
Subjects: | Penelitian > Fakultas Ekonomi |
Divisions: | Fakultas Ekonomi > Akuntansi Fakultas Ekonomi > Manajemen |
Depositing User: | Puskom untar untar |
Date Deposited: | 08 May 2017 09:12 |
Last Modified: | 08 May 2017 09:12 |
URI: | http://repository.untar.ac.id/id/eprint/580 |
Actions (login required)
![]() |
View Item |