Dongito T., Martha Lia (2007) Analisa atribut-atribut yang mempengaruhi kepuasan dan loyalitas para pengunjung Fashion Hub di Mall Kelapa Gading III. Masters thesis, UNIVERSITAS TARUMANAGARA.
Full text not available from this repository.Abstract
-
Item Type: | Thesis (Masters) |
---|---|
Subjects: | Tesis > Pascasarjana |
Divisions: | Pascasarjana |
Depositing User: | Puskom untar untar |
Date Deposited: | 31 Jul 2018 08:06 |
Last Modified: | 31 Jul 2018 08:06 |
URI: | http://repository.untar.ac.id/id/eprint/6319 |
Actions (login required)
![]() |
View Item |