Wijaya, Rinayuliani (2007) Penilaian harga wajar saham PT Indofood Sukses Makmur Tbk dan PT Mayora Indah Tbk dengan Metode Dividend Discount Model dan Price Earning Ratio. Masters thesis, UNIVERSITAS TARUMANAGARA.
Full text not available from this repository.Abstract
-
Item Type: | Thesis (Masters) |
---|---|
Subjects: | Tesis > Pascasarjana |
Divisions: | Pascasarjana |
Depositing User: | Puskom untar untar |
Date Deposited: | 02 Aug 2018 07:31 |
Last Modified: | 02 Aug 2018 07:31 |
URI: | http://repository.untar.ac.id/id/eprint/6637 |
Actions (login required)
![]() |
View Item |