Son, Eddy (2006) Market return, kurs US$/Rp dan tingkat suku bunga untuk memprediksi return saham perusahaan sektor keuangan di BEJ dalam Periode Kuartal II Tahun 1996 - Kuartal I Tahun 2005. Masters thesis, UNIVERSITAS TARUMANAGARA.
Full text not available from this repository.Abstract
-
Item Type: | Thesis (Masters) |
---|---|
Subjects: | Tesis > Pascasarjana |
Divisions: | Pascasarjana |
Depositing User: | Puskom untar untar |
Date Deposited: | 07 Aug 2018 03:23 |
Last Modified: | 07 Aug 2018 03:23 |
URI: | http://repository.untar.ac.id/id/eprint/7061 |
Actions (login required)
![]() |
View Item |