Fonna, Jen (2004) Analisis kinerja PT Lautan Luas Tbk dan anak perusahaan dengan pendekatan rasio keuangan, Du Pont System dan Economic Value Added. Masters thesis, UNIVERSITAS TARUMANAGARA.
Full text not available from this repository.Item Type: | Thesis (Masters) |
---|---|
Subjects: | Tesis > Pascasarjana |
Divisions: | Pascasarjana |
Depositing User: | Puskom untar untar |
Date Deposited: | 10 Aug 2018 08:52 |
Last Modified: | 10 Aug 2018 08:52 |
URI: | http://repository.untar.ac.id/id/eprint/7612 |
Actions (login required)
![]() |
View Item |