Wibowo, Susy (2003) Evaluasi kinerja portofolio: studi empiris terhadap 30 saham perusahaan non-keuangan di Bursa Efek Jakarta selama Periode Tahun 2001. Masters thesis, UNIVERSITAS TARUMANAGARA.
Full text not available from this repository.Abstract
-
Item Type: | Thesis (Masters) |
---|---|
Subjects: | Tesis > Pascasarjana |
Divisions: | Pascasarjana |
Depositing User: | Puskom untar untar |
Date Deposited: | 02 Oct 2018 07:48 |
Last Modified: | 02 Oct 2018 07:48 |
URI: | http://repository.untar.ac.id/id/eprint/8172 |
Actions (login required)
![]() |
View Item |