Wijaya, Christine (2003) Penilaian kinerja reksa dana saham di Indonesia Periode 2000 - 2002 dengan Metode Sharpe dan Treynor. Masters thesis, UNIVERSITAS TARUMANAGARA.
Full text not available from this repository.Abstract
-
Item Type: | Thesis (Masters) |
---|---|
Subjects: | Tesis > Pascasarjana |
Divisions: | Pascasarjana |
Depositing User: | Puskom untar untar |
Date Deposited: | 08 Oct 2018 03:53 |
Last Modified: | 08 Oct 2018 03:53 |
URI: | http://repository.untar.ac.id/id/eprint/8276 |
Actions (login required)
![]() |
View Item |