Agusman, Agusman (2002) Analisis saham PT Semen Gresik, PT Tambang Timah dan PT Smart Corporation dengan model simple moving average dan relative strength index. Masters thesis, UNIVERSITAS TARUMANAGARA.
Full text not available from this repository.Abstract
-
Item Type: | Thesis (Masters) |
---|---|
Subjects: | Tesis > Pascasarjana |
Divisions: | Pascasarjana |
Depositing User: | Puskom untar untar |
Date Deposited: | 11 Oct 2018 08:06 |
Last Modified: | 11 Oct 2018 08:06 |
URI: | http://repository.untar.ac.id/id/eprint/8509 |
Actions (login required)
![]() |
View Item |