Erick, Erick (2013) Analisa pengaruh struktur modal terhadap profitabilitas pada perusahaan yang bergerak di bidang property dan real estate yang terdaftar di Bursa Efek Indonesia pada Periode Tahun 2009-2012. Masters thesis, UNIVERSITAS TARUMANEGARA.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 16 Jul 2018 08:11 |
| Last Modified: | 16 Jul 2018 08:11 |
| URI: | https://repository.untar.ac.id/id/eprint/4335 |
Actions (login required)
![]() |
View Item |
