Wiliamto, Onggo (2013) Analisis pengaruh return on asset, debt to equity ratio, current asset dan size terhadap dividend payout ratio pada perusahaan konsumsi di Bursa Efek Indonesia Periode Tahun 2008-2010. Masters thesis, UNIVERSITAS TARUMANEGARA.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 17 Jul 2018 07:38 |
| Last Modified: | 17 Jul 2018 07:38 |
| URI: | https://repository.untar.ac.id/id/eprint/4419 |
Actions (login required)
![]() |
View Item |
