Wijaya, Christine (2006) Perbandingan kinerja keuangan PT XYZ dengan PT ABC dengan menggunakan analisis rasio. Masters thesis, UNIVERSITAS TARUMANAGARA.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 08 Aug 2018 03:36 |
| Last Modified: | 08 Aug 2018 03:36 |
| URI: | https://repository.untar.ac.id/id/eprint/7273 |
Actions (login required)
![]() |
View Item |
